Birmingham need the points more as they look to get a so far disappointing season turned around but Blackburn are becoming hard to beat; probably a draw waiting to happen but, if there is a winner, it's more likely to be the Rovers.
In the main group of Saturday afternoon matches, the standout game is obviously at Old Trafford as third placed Manchester United host the much improved Tottenham Hotspur who are currently lying in a well-deserved second spot. United have been stuttering a lot recently due to a bloated injury list, now even longer due to the mid-week fracture of Welsh winger Ryan Giggs' cheekbone by a French elbow, and will be desperate for a victory over the new second best team in London.
Elsewhere, the former second best team in London, Arsenal, host the continuingly impressive Manchester City, who will be looking to maintain their good start. Perennial strugglers Aston Villa host this season's surprise package Wigan Athletic, currently flying high in sixth place in their first ever Premiership season, whilst Fulham will hope to get at least a draw against a Liverpool side boosted by the return of Steve Gerrard.
The late afternoon match sees strugglers Portsmouth entertain high flyers Charlton Athletic down on the South Coast of England - and down is likely where they are going to remain against the well-organized Londoners.
The four Sunday matches start with the prospect of a cracking North East derby as two teams with a lot to prove go for it as Newcastle United host Sunderland. It could get hot in St James Park at lunchtime...
Later, Bolton Wanderers are having another good season so far and will be looking to consolidate against promoted West Bromwich Albion and West Ham United will be looking to bounce back from last week's defeat for the visit of Middlesborough, one place below them.
This week's fixtures are brought to a close with the 4 pm kickoff of this season's surprise whipping boys Everton, currently propping up the table, having to face the runaway leaders Chelsea. All non-Chelsea fans will doubtless be hoping to see The Toffees end the Londoners' perfect start, probably in vain.
Current League Table
Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
1 | Chelsea | 9 | 5 | 0 | 0 | 14 | 2 | 4 | 0 | 0 | 9 | 1 | 20 | 27 |
2 | Tottenham | 9 | 3 | 1 | 1 | 5 | 2 | 2 | 2 | 0 | 6 | 3 | 6 | 18 |
3 | Man Utd | 8 | 1 | 1 | 1 | 3 | 3 | 4 | 1 | 0 | 10 | 3 | 7 | 17 |
4 | Man City | 9 | 3 | 1 | 1 | 6 | 3 | 2 | 1 | 1 | 5 | 4 | 4 | 17 |
5 | Charlton | 8 | 1 | 1 | 2 | 4 | 6 | 4 | 0 | 0 | 9 | 2 | 5 | 16 |
6 | Wigan | 8 | 3 | 1 | 1 | 5 | 3 | 2 | 0 | 1 | 3 | 2 | 3 | 16 |
7 | Bolton | 9 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 7 | 10 | -1 | 14 |
8 | Arsenal | 8 | 4 | 0 | 0 | 9 | 1 | 0 | 1 | 3 | 2 | 5 | 5 | 13 |
9 | West Ham | 8 | 2 | 1 | 1 | 8 | 3 | 1 | 2 | 1 | 4 | 4 | 5 | 12 |
10 | Middlesbrough | 9 | 1 | 2 | 2 | 3 | 7 | 2 | 1 | 1 | 7 | 5 | -2 | 12 |
11 | Blackburn | 9 | 2 | 1 | 1 | 4 | 4 | 1 | 1 | 3 | 3 | 6 | -3 | 11 |
12 | Liverpool | 7 | 2 | 1 | 1 | 3 | 4 | 0 | 3 | 0 | 2 | 2 | -1 | 10 |
13 | Newcastle | 9 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 3 | 3 | 5 | -3 | 9 |
14 | Aston Villa | 9 | 1 | 2 | 1 | 6 | 6 | 1 | 1 | 3 | 3 | 8 | -5 | 9 |
15 | West Brom | 9 | 2 | 0 | 3 | 8 | 9 | 0 | 2 | 2 | 1 | 7 | -7 | 8 |
16 | Portsmouth | 9 | 0 | 3 | 1 | 2 | 4 | 1 | 1 | 3 | 4 | 6 | -4 | 7 |
17 | Fulham | 9 | 1 | 1 | 2 | 4 | 5 | 0 | 2 | 3 | 4 | 9 | -6 | 6 |
18 | Birmingham | 9 | 0 | 1 | 4 | 3 | 9 | 1 | 2 | 1 | 4 | 4 | -6 | 6 |
19 | Sunderland | 9 | 0 | 2 | 3 | 5 | 10 | 1 | 0 | 3 | 2 | 4 | -7 | 5 |
20 | Everton | 8 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 4 | 1 | 7 | -10 | 3 |
This football preview is cross-posted here at the mighty BlogCritics.
No comments:
Post a Comment