will rescue both their season and the career of manager Graham Souness.
Of the main group of Saturday afternoon matches, leaders Chelsea take on the continuously improving Bolton, who just might sneak a point and spoil the Londoners' perfect start. There's a cracking Northwest derby as Liverpool host Blackburn with both teams needing to get something from the game; Portsmouth make the long journey North from the South Coast to Middlesborough but may return home empty-handed; northern neighbours Sunderland host Manchester United who will hope their continuing injury crisis doesn't cost them dear; the impressive Spurs will be expecting to continue Everton's poor start; and West Brom, performing well under former Manchester United and England captain Bryan Robson,
will fancy their chances against a struggling Arsenal.
The Sunday matches feature a lunchtime Midlands derby with a lot at stake as both Birmingham and Aston Villa try to find some form whilst the later game has two teams that like to play entertaining football, the much-improved-under-manager-Stuart-Pearce
Manchester City and the always positive West Ham United meet in Manchester.
This week's fixtures are brought to a close with a Monday night London derby as Charlton, currently deservedly second in the table, host the so far disappointing Fulham.
Saturday, 15 October 2005, Uk match times.
Wigan v Newcastle, 12:45
Chelsea v Bolton, 15:00
Liverpool v Blackburn, 15:00
Middlesbrough v Portsmouth, 17:15
Sunderland v Man Utd, 15:00
Tottenham v Everton, 15:00
West Brom v Arsenal, 15:00
Sunday, 16 October 2005
Birmingham v Aston Villa, 12:00
Man City v West Ham, 16:00
Monday, 17 October 2005
Charlton v Fulham, 20:00
Current table before these fixtures
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS |
1 | | 8 | 4 | 0 | 0 | 9 | 1 | 4 | 0 | 0 | 9 | 1 | 16 | 24 |
2 | Charlton Athletic | 7 | 1 | 0 | 2 | 3 | 5 | 4 | 0 | 0 | 9 | 2 | 5 | 15 |
3 | Tottenham Hotspur | 8 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 0 | 6 | 3 | 4 | 15 |
4 | | 7 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 0 | 7 | 2 | 5 | 14 |
5 | | 8 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 6 | 5 | 3 | 14 |
6 | | 8 | 2 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 5 | 4 | 3 | 14 |
7 | Arsenal | 7 | 4 | 0 | 0 | 9 | 1 | 0 | 1 | 2 | 1 | 3 | 6 | 13 |
8 | | 7 | 2 | 1 | 1 | 4 | 3 | 2 | 0 | 1 | 3 | 2 | 2 | 13 |
9 | West Ham United | 7 | 2 | 1 | 1 | 8 | 3 | 1 | 2 | 0 | 3 | 2 | 6 | 12 |
10 | | 8 | 1 | 1 | 2 | 2 | 6 | 2 | 1 | 1 | 7 | 5 | -2 | 11 |
11 | | 8 | 2 | 1 | 1 | 4 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 11 |
12 | | 8 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 4 | -2 | 9 |
13 | | 6 | 1 | 1 | 1 | 2 | 4 | 0 | 3 | 0 | 2 | 2 | -2 | 7 |
14 | | 8 | 0 | 3 | 1 | 2 | 4 | 1 | 0 | 3 | 3 | 5 | -4 | 6 |
15 | | 8 | 0 | 1 | 3 | 3 | 8 | 1 | 2 | 1 | 4 | 4 | -5 | 6 |
16 | Aston Villa | 8 | 1 | 2 | 1 | 6 | 6 | 0 | 1 | 3 | 2 | 8 | -6 | 6 |
17 | | 8 | 0 | 2 | 2 | 4 | 7 | 1 | 0 | 3 | 2 | 4 | -5 | 5 |
18 | Fulham | 8 | 1 | 1 | 2 | 4 | 5 | 0 | 1 | 3 | 3 | 8 | -6 | 5 |
19 | West Bromwich | 8 | 1 | 0 | 3 | 6 | 8 | 0 | 2 | 2 | 1 | 7 | -8 | 5 |
20 | Everton | 7 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 3 | 1 | 5 | -8 | 3 |
No comments:
Post a Comment